
NVIDIA DLSS (Deep Learning Super Sampling) is groundbreaking AI rendering technology that increases graphics performance using dedicated Tensor Core AI processors on GeForce RTX™ GPUs. DLSS taps into the power of a deep learning neural network to boost frame rates and generate beautiful, sharp images for your games.
Enjoy ray tracing and ultra-high resolutions with DLSS technology in your Gladiator PC. DLSS uses advanced AI rendering to produce image quality that’s comparable to native resolution--and sometimes even better--while only conventionally rendering a fraction of the pixels. Advanced temporal feedback techniques give you incredibly sharp image details and improved stability from frame to frame.
AI rendering on dedicated Tensor Cores gives you incredible performance, pushing up frame rates and providing the headroom needed to maximize graphics settings and resolution, even up to 8K.
*Performance captured with RTX 3080 at 3840 x 2160, Max Graphics settings, DLSS Performance Mode, and ray tracing enabled.
DLSS lets you choose several image quality modes - from Quality to Ultra Performance (depending on your game) - that controls the game’s internal rendering resolution. Performance mode enables up to 4X AI super resolution (i.e. 1080p render resolution to 4K output resolution) while the new Ultra-Performance mode enables up to 9X AI super resolution (1440p to 8K).
DLSS uses the power of NVIDIA’s supercomputers to train and improve its AI model. The updated models are delivered to your GeForce RTX PC through Game Ready Drivers. Tensor Cores then use their teraflops of dedicated AI horsepower to run the DLSS AI network in real-time. This means you get the power of the DLSS supercomputer network to help you boost performance and resolution.
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i5-12600K 10 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3060 12GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 9 5900X 12 Core |
---|---|
Memory: | 16GB DDR4 3600MHz |
Graphics: | GeForce RTX 3080 10GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 5 5600X 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz RGB |
Graphics: | GeForce RTX 3080 10GB |
Storage: | 1TB M.2 NVME SSD |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 5 5600 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3070 Ti 8GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 5 5600X 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3070 Ti 8GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i9 12900K 16 Core |
---|---|
Memory: | 32GB DDR5 4800MHz |
Graphics: | GeForce RTX 3090 24GB |
Storage: | 2TB PCIe 4.0 M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 7 5800X 8 Core |
---|---|
Memory: | 32GB DDR4 3000MHz |
Graphics: | GeForce RTX 3080 Ti 12GB |
Storage: | 512GB M.2 NVME SSD / 2TB SATA III |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 9 5950X 16 Core |
---|---|
Memory: | 32GB DDR4 3000MHz |
Graphics: | GeForce RTX 3090 24GB |
Storage: | 1TB M.2 PCIe.4 SSD / 2TB SATA III |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 9 5900X 12 Core |
---|---|
Memory: | 32GB DDR4 3000MHz |
Graphics: | GeForce RTX 3090 24GB |
Storage: | 1TB M.2 NVME SSD / 2TB SATA III |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 9 5950X 16 Core |
---|---|
Memory: | 32GB DDR4 3000MHz |
Graphics: | GeForce RTX 3080 Ti 12GB |
Storage: | 1TB M.2 PCIe.4 SSD / 2TB SATA III |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 7 5800X 8 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3070 Ti 8GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i7 12700KF 8 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3080 10GB |
Storage: | 1TB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i5-12400F 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3060 12GB |
Storage: | 960GB SSD / No HDD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 5 5600X 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3060 12GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i5 12600k 10 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3080 10GB |
Storage: | 1TB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i7-12700KF 12 Core |
---|---|
Memory: | 32GB DDR5 4800MHz |
Graphics: | GeForce RTX 3070 8GB |
Storage: | 512GB M.2 PCIe4 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i5-10400F 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3060 Ti 8GB |
Storage: | 1TB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i5 12400F 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3070 8GB |
Storage: | 1TB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 7 5800X 8 Core |
---|---|
Memory: | 16GB DDR4 3600MHz |
Graphics: | GeForce RTX 3070 Ti 8GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i7-10700K 8 Core |
---|---|
Memory: | 16GB DDR4 3200MHz White |
Graphics: | ASUS GeForce RTX 3060 Ti 8GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 5 5500 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce GTX 1660 Super 6GB |
Storage: | 256GB M.2 NVME SSD |
Operating System: | Windows 10 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i9 12900K 16 Core |
---|---|
Memory: | 16GB DDR4 3200MHz RGB |
Graphics: | GeForce RTX 3080 Ti 12GB |
Storage: | 1TB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i7-12700KF 12 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3070 Ti 8GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | Intel i9 12900KF 16 Core |
---|---|
Memory: | 32GB DDR4 3000MHz |
Graphics: | GeForce RTX 3090 24GB |
Storage: | 1TB PCIe 4.0 M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 9 5900X 12 Core |
---|---|
Memory: | 32GB DDR4 3000MHz |
Graphics: | ASUS GeForce RTX 3090 24GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Windows 11 Home |
Free UK Shipping
4 Years Warranty as Standard
Processor: | AMD Ryzen 5 5600X 6 Core |
---|---|
Memory: | 16GB DDR4 3200MHz |
Graphics: | GeForce RTX 3070 8GB |
Storage: | 512GB M.2 NVME SSD |
Operating System: | Not Included |